Achievement Diaries
Complete tasks in-game to earn rewards. Finish all 40 tasks in a tier to unlock the next.
Tier I Completion bonus: Old Bow
Easy
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Goblin Exterminator | Kill 250 Goblins | 25k GP |
| 2 | Beginner Rancher | Kill 100 Cows | 50 Cooked Meat |
| 3 | Shrimp Fisher | Catch 250 Shrimp | 200 Air Runes |
| 4 | Campfire Cook | Cook 250 Shrimp | Small XP Lamp |
| 5 | Lumberjack Apprentice | Chop 500 Logs | 100 Oak Logs |
| 6 | First Prospector | Mine 500 Copper Ore | 50 Bronze Bars |
| 7 | Bronze Smith | Smith 250 Bronze Bars | 500 Bronze Arrows |
| 8 | Warrior's Beginning | Reach 40 Attack | 50k GP |
| 9 | Apprentice Fisher | Reach 40 Fishing | 50 Lobsters |
| 10 | Treasure Seeker | Complete 5 Clues | Small XP Lamp |
Medium
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Giant Slayer | Kill 250 Hill Giants | 100 Big Bones |
| 2 | Moss Crusher | Kill 250 Moss Giants | 50 Nature Runes |
| 3 | Skilled Swordsman | Reach 55 Attack | 75k GP |
| 4 | Battle Hardened | Reach 55 Strength | 75k GP |
| 5 | Iron Wall | Reach 55 Defence | 75k GP |
| 6 | Lobster Hunter | Catch 500 Lobsters | 100 Lobsters |
| 7 | Coal Collector | Mine 1,000 Coal | 250 Coal |
| 8 | Dragon Slayer | Complete Dragon Slayer | 100 Law Runes |
| 9 | Pious Apprentice | Reach 43 Prayer | Medium XP Lamp |
| 10 | Clue Enthusiast | Complete 15 Clues | 100k GP |
Hard
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Dragon Hunter | Kill 250 Green Dragons | 100 Green Dragonhide |
| 2 | Demon Bane | Kill 100 Lesser Demons | 100 Death Runes |
| 3 | Veteran Fighter | Reach 65 Attack | 100k GP |
| 4 | Mighty Warrior | Reach 65 Strength | 100k GP |
| 5 | Iron Fortress | Reach 65 Defence | 100k GP |
| 6 | Master Wizard | Reach 65 Magic | Medium XP Lamp |
| 7 | Elite Ranger | Reach 65 Ranged | 500 Mithril Arrows |
| 8 | Swordfish Supplier | Catch 1,000 Swordfish | 250 Swordfish |
| 9 | Clue Hunter | Complete 25 Clues | Medium XP Lamp |
| 10 | Rune Champion | Obtain Rune Platebody | 150k GP |
Elite
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Dragon Exterminator | Kill 500 Green Dragons | 250 Green Dragonhide |
| 2 | Demon Lord | Kill 250 Black Demons | 250 Death Runes |
| 3 | Combat Master | Reach 70 Attack | 150k GP |
| 4 | Champion of Strength | Reach 70 Strength | 150k GP |
| 5 | Unbreakable | Reach 70 Defence | 150k GP |
| 6 | Archmage | Reach 70 Magic | Medium XP Lamp |
| 7 | Master Marksman | Reach 70 Ranged | 1,000 Adamant Arrows |
| 8 | Shark Baron | Catch 500 Sharks | 100 Sharks |
| 9 | Elite Clue Hunter | Complete 50 Clues | Mystery Box |
| 10 | Dragon Warrior | Obtain Dragon Med Helm | Mystery Box |
Tier II Completion bonus: TBD
Easy
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Goblin Warlord | Kill 1,000 Goblins | 75k GP |
| 2 | Cow Crusher | Kill 500 Cows | 150 Cooked Meat |
| 3 | Shark Fisher | Catch 500 Sharks | 100 Sharks |
| 4 | Shark Cook | Cook 500 Sharks | Medium XP Lamp |
| 5 | Yew Logger | Chop 1,000 Yew Logs | 500 Yew Logs |
| 6 | Iron Miner | Mine 1,000 Iron Ore | 100 Steel Bars |
| 7 | Steel Smith | Smith 500 Steel Bars | 1,000 Steel Arrows |
| 8 | Combat Expert | Reach 75 Attack | 150k GP |
| 9 | Sea Expert | Reach 75 Fishing | 150k GP |
| 10 | Clue Tracker | Complete 25 Clues | Medium XP Lamp |
Medium
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Giant Crusher | Kill 1,000 Hill Giants | 250 Big Bones |
| 2 | Demon Hunter | Kill 500 Lesser Demons | 100 Death Runes |
| 3 | Seasoned Warrior | Reach 78 Attack | 200k GP |
| 4 | Seasoned Strength | Reach 78 Strength | 200k GP |
| 5 | Seasoned Defence | Reach 78 Defence | 200k GP |
| 6 | Swordfish Baron | Catch 2,000 Swordfish | 500 Swordfish |
| 7 | Coal Baron | Mine 3,000 Coal | 500 Coal |
| 8 | Devout | Reach 55 Prayer | Medium XP Lamp |
| 9 | Dragon Stalker | Kill 1,000 Green Dragons | 500 Green Dragonhide |
| 10 | Clue Veteran | Complete 50 Clues | 250k GP |
Hard
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Dragon Crusher | Kill 2,000 Green Dragons | 500 Green Dragonhide |
| 2 | Shadow Bane | Kill 750 Black Demons | 250 Death Runes |
| 3 | Expert Attack | Reach 80 Attack | 300k GP |
| 4 | Expert Strength | Reach 80 Strength | 300k GP |
| 5 | Expert Defence | Reach 80 Defence | 300k GP |
| 6 | Grand Wizard | Reach 80 Magic | Large XP Lamp |
| 7 | Sharpshooter | Reach 80 Ranged | 1,000 Adamant Arrows |
| 8 | Shark King | Catch 3,000 Sharks | 500 Sharks |
| 9 | King's First Hunt | Kill KBD 25 times | 500 Dragon Bones |
| 10 | Clue Master | Complete 75 Clues | Mystery Box |
Elite
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Dragon Warlord | Kill 4,000 Green Dragons | 1,000 Dragon Bones |
| 2 | Demon Destroyer | Kill 1,500 Black Demons | 500 Death Runes |
| 3 | Near Perfect Attack | Reach 85 Attack | 500k GP |
| 4 | Near Perfect Strength | Reach 85 Strength | 500k GP |
| 5 | Near Perfect Defence | Reach 85 Defence | 500k GP |
| 6 | Grand Archmage | Reach 85 Magic | Large XP Lamp |
| 7 | Grand Marksman | Reach 85 Ranged | 2,000 Rune Arrows |
| 8 | King's Rival | Kill KBD 75 times | Mystery Box |
| 9 | Elite Clue Legend | Complete 100 Clues | Mystery Box |
| 10 | Chain of Legends | Obtain Dragon Chainbody | 2x Mystery Box |
Tier III Completion bonus: TBD
Easy
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Goblin Overlord | Kill 5,000 Goblins | 250k GP |
| 2 | Dragon Bone Collector | Kill 5,000 Green Dragons | 1,000 Dragon Bones |
| 3 | Shark Emperor | Catch 5,000 Sharks | 500 Sharks |
| 4 | Shark Cook Master | Cook 2,000 Sharks | Large XP Lamp |
| 5 | Magic Logger | Chop 2,500 Magic Logs | 1,000 Magic Logs |
| 6 | Rune Miner | Mine 500 Runite Ore | 100 Rune Bars |
| 7 | Rune Smith | Smith 250 Rune Bars | 2,000 Rune Arrows |
| 8 | Supreme Warrior | Reach 90 Attack | 500k GP |
| 9 | Master Fisher | Reach 90 Fishing | 500k GP |
| 10 | Clue Expert | Complete 150 Clues | Large XP Lamp |
Medium
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Giant Master | Kill 5,000 Hill Giants | 500 Big Bones |
| 2 | Greater Demon Bane | Kill 2,000 Greater Demons | 500 Death Runes |
| 3 | Combat Perfection | Reach 92 Attack | 750k GP |
| 4 | Strength Perfection | Reach 92 Strength | 750k GP |
| 5 | Defence Perfection | Reach 92 Defence | 750k GP |
| 6 | Magic Perfection | Reach 92 Magic | Large XP Lamp |
| 7 | Range Perfection | Reach 92 Ranged | 5,000 Rune Arrows |
| 8 | Black Demon Master | Kill 5,000 Black Demons | 1,000 Death Runes |
| 9 | King's Champion | Kill KBD 200 times | 2x Mystery Box |
| 10 | Clue Grandmaster | Complete 250 Clues | 2x Mystery Box |
Hard
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Dragon Dominator | Kill 10,000 Green Dragons | 2,000 Dragon Bones |
| 2 | Shadow Lord | Kill 7,500 Black Demons | 2,000 Death Runes |
| 3 | Combat Legend | Reach 95 Attack | 1M GP |
| 4 | Strength Legend | Reach 95 Strength | 1M GP |
| 5 | Defence Legend | Reach 95 Defence | 1M GP |
| 6 | Supreme Archmage | Reach 95 Magic | Large XP Lamp |
| 7 | Supreme Marksman | Reach 95 Ranged | 5,000 Rune Arrows |
| 8 | Ocean Master | Catch 10,000 Sharks | 1,000 Sharks |
| 9 | King's Destroyer | Kill KBD 500 times | 3x Mystery Box |
| 10 | Queen Slayer | Kill Kalphite Queen 50 times | 3x Mystery Box |
Elite
| # | Task | Goal | Reward |
|---|---|---|---|
| 1 | Goblin Genocide | Kill 10,000 Goblins | 500k GP |
| 2 | Dragon Annihilator | Kill 20,000 Green Dragons | 3,000 Dragon Bones |
| 3 | Perfect Attack | Reach 99 Attack | 2M GP |
| 4 | Perfect Strength | Reach 99 Strength | 2M GP |
| 5 | Perfect Defence | Reach 99 Defence | 2M GP |
| 6 | Perfect Magic | Reach 99 Magic | Large XP Lamp |
| 7 | Perfect Ranged | Reach 99 Ranged | 5,000 Rune Arrows |
| 8 | King's Legend | Kill KBD 1,000 times | 5x Mystery Box |
| 9 | Queen's Nemesis | Kill Kalphite Queen 150 times | 5x Mystery Box |
| 10 | True Champion | All 5 combat stats 99 | 5x Mystery Box |